19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
SEE ALL PHOTOS
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
19439 1st Avenue S Unit: F2
Sold

19439 1st Avenue S Unit: F2

19439 1st Avenue S Unit: F2, Normandy Park, WA 98148

$518,500
Welcome home~ Work less, play more at this Normandy Park condo w/low maintenance & exclusive deeded access to The Cove! Enjoy waterfront days launching a kayak, playing pickleball, swimming or joining community gatherings, no lawnmower required. Inside, main level flex space w/half bth & patio. Venture up to HW floors, radiant heat, open living + dining areas. The kitchen features SS appliances, generous cabinetry & deck access. With 3 bdrms & 2.5 bths, including both a primary AND junior suite, there's comfort & privacy for all. Parks, trails, coffee, dining & the Sunday farmers market are minutes away, w/Light Rail nearby for an easy Seattle commute. This is Normandy Park living at its finest & quite possible the best value available!

3
beds

3
baths

1,695 Sq.Ft. LIVING AREA

1 Sq.Ft. lot

BRITTNEY BELL

BRITTNEY BELL

SUSANNA WALKER

SUSANNA WALKER

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,695 Sq.Ft.
  • Total Area1,695 Sq.Ft.
  • Lot Area1 Sq.Ft.
  • MLS® ID2455980
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictHighline

Exterior

  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Paved, Sidewalk
  • parkingAttached Carport, Driveway, Attached Garage, Off Street
  • HEAT TYPEFireplace Insert, Radiant
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked, Wood, Wood Products

Financial

  • Sales Price$518,500
  • Real Estate Tax $6,631/yr
  • HOA $587/mo
View Virtual Tour

Work With Us

We love nothing more than helping buyers and sellers achieve their home-buying and selling goals. If you’ve got questions, we can’t wait to answer them.

Follow Us on Instagram